Part Number: MPTV-[MODEL]-G[X] | Model Family: [Family Code] | Category: [Category]
[Insert product image here — use Odoo's image embed or drag-and-drop]
[Full marketing/technical description of the display. Example: "M24 — MP.TV Ruggedized Intelligent Bus Display with 24 Inch Vehicle Rated FHD 1920×1080 16:9 LCD Display Panel with 500 NIT High Brightness LED Backlight, Automatic Brightness Control Sensor, Integrated 3mm Anti-Reflective Safety Glass for IK7 Rated Impact Protection. Includes Standard One Year Parts and Labor Depot Warranty."]
| Specification | Details |
|---|---|
| Controller Model | [e.g., MP190 / MP200 / MP210 / SDI] |
| CPU | [e.g., 1.8 GHz 64-Bit Hexa Core ARM Big.Little (2×A72 + 4×A53)] |
| GPU | [e.g., T-864 Dedicated GPU] |
| NPU / AI | [e.g., 6 TOPS Dedicated NPU — or "N/A" for SDI] |
| RAM | [e.g., 2 GB / 4 GB] |
| Storage | [e.g., 16 GB eMMC, expandable to 128 GB via SD Card] |
| WiFi | [e.g., 802.11 b/g/n/ac / WiFi 6] |
| Ethernet | [e.g., Gigabit / Dual Gigabit] |
| USB | [e.g., USB 3.0] |
| Video Output | [e.g., LVDS + HDMI up to 4K UHD] |
| GPIO | [Yes / No] |
| Supported OS | [e.g., MP-TV OS 7 / OS 11 / OS 12] |
| Specification | Details |
|---|---|
| Screen Size | [e.g., 24 inches] |
| Resolution | [e.g., 1920×1080 FHD] |
| Aspect Ratio | [e.g., 16:9 / 32:9 / 48:9] |
| Orientation | [Landscape / Portrait] |
| Panel Technology | [LCD / E-Paper / LED] |
| Brightness | [e.g., 500 NIT / 700 NIT / 2000 NIT] |
| Brightness Control | [Automatic Brightness Sensor / Manual / N/A] |
| Cover Glass | [e.g., 3mm Anti-Reflective Safety Glass, IK7 Rated] |
| Impact Rating | [e.g., IK7 / IK8 / IK10] |
| Operating Temp Range | [Low Temp]°C to [High Temp]°C |
| Max Power Draw | [X] Watts |
| Measurement | Display (mm) | Packaged / Gross (mm) |
|---|---|---|
| Width | [Width mm] | [Gross Width Pkg] |
| Height | [Height mm] | [Gross Height Pkg] |
| Depth | [Depth mm] | [Gross Depth Pkg] |
| Weight | [Weight kg] kg | [Gross Weight Pkg] kg |
Deployment Environment: [Mobile — Bus / Mobile — Rail / Indoor Extreme / Outdoor Extreme / etc.]
Mounting Method: [e.g., VESA, integrated rail mount, pole mount, flush bulkhead, ceiling hang]
[Insert block diagram image here — shows controller, panel, power supply, I/O ports, communication modules, and sensor connections as a system-level view]
View Shop Diagram — MPTV-[MODEL]-G[X]
Includes mechanical dimensions, mounting hole patterns, connector locations, and clearance requirements.
Generation [X] — Released [Month Year]
Key changes in this generation:
| Generation | Date | Summary of Changes |
|---|---|---|
| G1 | [Date] | [Initial release description] |
| G2 | [Date] | [e.g., "Controller upgraded from MP180 to MP185; added NPU"] |
| G3 | [Date] | [e.g., "New panel supplier; improved low-temp rating to -30°C"] |
| G[Current] | [Date] | [Current generation changes — matches section above] |
| Field | Value |
|---|---|
| Part Number | MPTV-[MODEL]-G[X] |
| Factory | [e.g., HMX] |
| Stock Status | [CS — Current Stock / SO — Special Order / RP — Regular Production / PR — Pre-Release] |
| Lead Time | [e.g., 4–6 weeks] |