7.8 KiB
7.8 KiB
MPM Controller Reference
Two things are in this file:
- Full description text — used verbatim in the Display Description field
- Structured spec table — used to populate the Controller Specifications HTML table in KB articles
Full Description Text (for Display Description field)
| Controller Code | Full Description Text |
|---|---|
| MP180 | Embedded MP180 Controller with Quad 1.8 Ghz 32 Bit ARM A17 CPU, T-764 Dedicated GPU, 2 GB RAM, 8 GB Content Cache (Expandable to 128 GB via SD Card), 802.11 b/g/n Wifi, 10/100 Ethernet, USB 2.0, GPIO, LVDS & HDMI Output Up to 4K UHD @ 30Hz, Supports MP-TV OS 7 |
| MP185 | Embedded MP185 Controller with 1.8Ghz 64 Bit Quad ARM A55 Core CPU, G-52 Dedicated GPU, 0.8 TOPS Dedicated NPU (AI / IoT), 2 GB RAM, 8 GB Content Cache (Expandable to 128 GB via SD Card), 802.11 b/g/n/ac WiFi, Gigabit Ethernet, USB 3.0, GPIO, LVDS & HDMI Output Up to 4K UHD, Supports MP-TV OS 11 |
| MP190 | Embedded MP190 Controller with 1.8Ghz 64 Bit Hexa Core ARM Big/Little Architecture CPU 2xA72 and 4xA53 Cores, T-864 Dedicated GPU, 2 GB RAM, 16 GB Content Cache (Expandable to 128 GB via SD Card), 802.11 b/g/n/ac Wifi, Gigabit Ethernet, USB 3.0, GPIO, LVDS & HDMI Output Up to 4K UHD, Supports MP-TV OS 7 |
| MP200 | Embedded MP200 Controller with 2.0Ghz 64 Bit Quad ARM A55 Core CPU, G-52 Dedicated GPU, 1 TOPS Dedicated NPU (AI / IoT), 2 GB RAM, 16 GB Content Cache (Expandable to 128 GB via SD Card or 1 TB via SATA3), 802.11 b/g/n WiFi, Gigabit Ethernet, USB 3.0, GPIO, LVDS & HDMI Output Up to 4K UHD, Supports MP-TV OS 11 |
| MP205L | Embedded MP205 Controller with 2.2Ghz 64 Bit Octa Core ARM Big/Little Architecture CPU 4xA72 and 4xA53 Cores, G-52 MC3 Dedicated GPU, 3 TOPS Dedicated NPU (AI / IoT), 4 GB DDR5 RAM, 32 GB Content Cache (Expandable to 128 GB via SD Card or 2 TB via SATA3), 2.4Ghz WiFi 6, Gigabit Ethernet, USB 3.0, GPIO, LVDS & HDMI Output Up to 4K UHD, Supports MP-TV OS 14 |
| MP205 | Embedded MP205 Controller with 2.2Ghz 64 Bit Octa Core ARM Big/Little Architecture CPU 4xA72 and 4xA53 Cores, G-52 MC3 Dedicated GPU, 6 TOPS Dedicated NPU (AI / IoT), 4 GB DDR5 RAM, 32 GB Content Cache (Expandable to 128 GB via SD Card or 2 TB via M2 SSD), Dual Band WiFi 6, Dual Gigabit Ethernet, USB 3.0, GPIO, LVDS & HDMI Output Up to 4K UHD, Supports MP-TV OS 14 |
| MP210 | Embedded MP210 Controller with 2.4Ghz 64 Bit Octa Core ARM Big/Little Architecture CPU 4xA76 and 4xA55 Cores, T-764 Dedicated GPU, 6 TOPS Dedicated NPU (AI / IoT), 4 GB RAM, 32 GB Content Cache (Expandable to 128 GB via SD Card or 2 TB via SATA3), WiFi 6, Dual Gigabit Ethernet, USB 3.0, GPIO, LVDS & HDMI Output Up to 8K UHD-2, Supports MP-TV OS 12 |
| SDI | Embedded Dual Port SDI Controller with One SDI Input and one SDI Loop Output. SDI Cabling allows for latency free HDMI class performance over BNC Coax Cabling suitable for vehicle use and can be daisy-chained up to 128 displays from one primary controller. |
| USB | Embedded USB 3.0 Interface for Connection to a MP.TV ELP Primary Display for Mirrored Output |
Structured Controller Specs (for KB Article HTML Table)
Use these pre-parsed values to populate the Controller Specifications <table> in the KB article.
MP180
| Specification | Details |
|---|---|
| Controller Model | MP180 |
| CPU | Quad 1.8 GHz 32-Bit ARM A17 |
| GPU | T-764 Dedicated GPU |
| NPU / AI | N/A |
| RAM | 2 GB |
| Storage | 8 GB Content Cache (Expandable to 128 GB via SD Card) |
| WiFi | 802.11 b/g/n |
| Ethernet | 10/100 Ethernet |
| USB | USB 2.0 |
| Video Output | LVDS & HDMI up to 4K UHD @ 30Hz |
| GPIO | Yes |
| Supported OS | MP-TV OS 7 |
MP185
| Specification | Details |
|---|---|
| Controller Model | MP185 |
| CPU | 1.8 GHz 64-Bit Quad ARM A55 Core |
| GPU | G-52 Dedicated GPU |
| NPU / AI | 0.8 TOPS Dedicated NPU (AI / IoT) |
| RAM | 2 GB |
| Storage | 8 GB Content Cache (Expandable to 128 GB via SD Card) |
| WiFi | 802.11 b/g/n/ac WiFi |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 |
| Video Output | LVDS & HDMI up to 4K UHD |
| GPIO | Yes |
| Supported OS | MP-TV OS 11 |
MP190
| Specification | Details |
|---|---|
| Controller Model | MP190 |
| CPU | 1.8 GHz 64-Bit Hexa Core ARM Big/Little (2×A72 + 4×A53) |
| GPU | T-864 Dedicated GPU |
| NPU / AI | N/A |
| RAM | 2 GB |
| Storage | 16 GB Content Cache (Expandable to 128 GB via SD Card) |
| WiFi | 802.11 b/g/n/ac WiFi |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 |
| Video Output | LVDS & HDMI up to 4K UHD |
| GPIO | Yes |
| Supported OS | MP-TV OS 7 |
MP200
| Specification | Details |
|---|---|
| Controller Model | MP200 |
| CPU | 2.0 GHz 64-Bit Quad ARM A55 Core |
| GPU | G-52 Dedicated GPU |
| NPU / AI | 1 TOPS Dedicated NPU (AI / IoT) |
| RAM | 2 GB |
| Storage | 16 GB Content Cache (Expandable to 128 GB via SD Card or 1 TB via SATA3) |
| WiFi | 802.11 b/g/n WiFi |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 |
| Video Output | LVDS & HDMI up to 4K UHD |
| GPIO | Yes |
| Supported OS | MP-TV OS 11 |
MP205L
| Specification | Details |
|---|---|
| Controller Model | MP205L |
| CPU | 2.2 GHz 64-Bit Octa Core ARM Big/Little (4×A72 + 4×A53) |
| GPU | G-52 MC3 Dedicated GPU |
| NPU / AI | 3 TOPS Dedicated NPU (AI / IoT) |
| RAM | 4 GB DDR5 |
| Storage | 32 GB Content Cache (Expandable to 128 GB via SD Card or 2 TB via SATA3) |
| WiFi | 2.4 GHz WiFi 6 |
| Ethernet | Gigabit Ethernet |
| USB | USB 3.0 |
| Video Output | LVDS & HDMI up to 4K UHD |
| GPIO | Yes |
| Supported OS | MP-TV OS 14 |
MP205
| Specification | Details |
|---|---|
| Controller Model | MP205 |
| CPU | 2.2 GHz 64-Bit Octa Core ARM Big/Little (4×A72 + 4×A53) |
| GPU | G-52 MC3 Dedicated GPU |
| NPU / AI | 6 TOPS Dedicated NPU (AI / IoT) |
| RAM | 4 GB DDR5 |
| Storage | 32 GB Content Cache (Expandable to 128 GB via SD Card or 2 TB via M.2 SSD) |
| WiFi | Dual Band WiFi 6 |
| Ethernet | Dual Gigabit Ethernet |
| USB | USB 3.0 |
| Video Output | LVDS & HDMI up to 4K UHD |
| GPIO | Yes |
| Supported OS | MP-TV OS 14 |
MP210
| Specification | Details |
|---|---|
| Controller Model | MP210 |
| CPU | 2.4 GHz 64-Bit Octa Core ARM Big/Little (4×A76 + 4×A55) |
| GPU | T-764 Dedicated GPU |
| NPU / AI | 6 TOPS Dedicated NPU (AI / IoT) |
| RAM | 4 GB |
| Storage | 32 GB Content Cache (Expandable to 128 GB via SD Card or 2 TB via SATA3) |
| WiFi | WiFi 6 |
| Ethernet | Dual Gigabit Ethernet |
| USB | USB 3.0 |
| Video Output | LVDS & HDMI up to 8K UHD-2 |
| GPIO | Yes |
| Supported OS | MP-TV OS 12 |
SDI (Secondary Display)
| Specification | Details |
|---|---|
| Controller Model | SDI |
| CPU | N/A (Secondary Display) |
| GPU | N/A (Secondary Display) |
| NPU / AI | N/A |
| RAM | N/A |
| Storage | N/A |
| WiFi | N/A |
| Ethernet | N/A |
| USB | N/A |
| Video Output | SDI Input + SDI Loop Output (BNC Coax) |
| GPIO | N/A |
| Supported OS | N/A — Driven by primary intelligent display |
USB (Secondary / E-Paper)
| Specification | Details |
|---|---|
| Controller Model | USB |
| CPU | N/A (Secondary Display) |
| GPU | N/A (Secondary Display) |
| NPU / AI | N/A |
| RAM | N/A |
| Storage | N/A |
| WiFi | N/A |
| Ethernet | N/A |
| USB | USB 3.0 Interface |
| Video Output | USB 3.0 to primary MP.TV ELP display |
| GPIO | N/A |
| Supported OS | N/A — Mirrors primary ELP display |
Controller Classification
| Type | Controller starts with | Intelligence label |
|---|---|---|
| Intelligent (primary) | MP | "Intelligent" |
| Secondary | SDI or USB | "Secondary" |
Chipset Suffixes (for Purchase Description)
| Controller | Chipset Suffix |
|---|---|
| MP185 | RK3566 |
| MP190 | RK3399 |
| MP200 | RK3568 |
| MP210 | RK3588 |
| All others | (none) |